Outdoor unit | RXC35DV1B | |||||||
Indoor unit | FTXC35DV1B | |||||||
Function | Heating season | |||||||
Raffrescamento | Sì | Average (mandatory) | Sì | |||||
Riscaldamento | Sì | Warmer (if designated) | Sì | |||||
Colder (if designated) | No | |||||||
Elemento | Symbol | Valore | Unità | Elemento | Symbol | Valore | Unità | |
Design Load | Seasonal efficiency | |||||||
Raffrescamento | Pdesignc | 3.44 | kW | Raffrescamento | SEER | 6.87 | - | |
heating / Average | Pdesignh | 2.24 | kW | heating / Average | SCOP / A | 4.28 | - | |
heating / Warmer | Pdesignh | 2.06 | kW | heating / Warmer | SCOP / W | 5.69 | - | |
heating / Colder | Pdesignh | kW | heating / Colder | SCOP / C | - | |||
Capacità dichiarata* per raffrescamento, alla temperatura interna di 27(19) °C e alla temperatura esterna Tj | Capacità dichiarata* per raffrescamento, alla temperatura interna di 27(19) °C e alla temperatura esterna Tj | |||||||
Tj = 35°C | Pdc | 3.44 | kW | Tj = 35°C | EERd | 3.26 | - | |
Tj = 30°C | Pdc | 2.41 | kW | Tj = 30°C | EERd | 5.21 | - | |
Tj = 25°C | Pdc | 1.57 | kW | Tj = 25°C | EERd | 8.81 | - | |
Tj = 20°C | Pdc | 1.31 | kW | Tj = 20°C | EERd | 12.85 | - | |
Declared capacity* for heating / Average season , at indoor temperature 20 °C and outdoor temperature Tj | Declared coefficient of performance* / Average season, at indoor temperature 20 °C and outdoor temperature Tj | |||||||
Tj = -7°C | Pdh | 1.98 | kW | Tj = -7°C | COPd | 2.45 | - | |
Tj = 2°C | Pdh | 1.26 | kW | Tj = 2°C | COPd | 4.51 | - | |
Tj = 7°C | Pdh | 0.990 | kW | Tj = 7°C | COPd | 5.81 | - | |
Tj = 12°C | Pdh | 1.11 | kW | Tj = 12°C | COPd | 7.15 | - | |
Tj = Bivalent temperature | Pdh | 1.98 | kW | Tj = Bivalent temperature | COPd | 2.45 | - | |
Tj = operating limit | Pdh | 1.36 | kW | Tj = operating limit | COPd | 1.93 | - | |
Declared capacity* for heating / Warmer season , at indoor temperature 20 °C and outdoor temperature Tj | Declared coefficient of performance* / Warmer season, at indoor temperature 20 °C and outdoor temperature Tj | |||||||
Tj = 2°C | Pdh | 2.06 | kW | Tj = 2°C | COPd | 3.42 | - | |
Tj = 7°C | Pdh | 1.39 | kW | Tj = 7°C | COPd | 6.00 | - | |
Tj = 12°C | Pdh | 1.11 | kW | Tj = 12°C | COPd | 7.15 | - | |
Tj = Bivalent temperature | Pdh | 2.06 | kW | Tj = Bivalent temperature | COPd | 3.42 | - | |
Tj = operating limit | Pdh | kW | Tj = operating limit | COPd | - | |||
Declared capacity* for heating / Colder season , at indoor temperature 20 °C and outdoor temperature Tj | Declared coefficient of performance* / Colder season, at indoor temperature 20 °C and outdoor temperature Tj | |||||||
Tj = -7°C | Pdh | kW | Tj = -7°C | COPd | - | |||
Tj = 2°C | Pdh | kW | Tj = 2°C | COPd | - | |||
Tj = 7°C | Pdh | kW | Tj = 7°C | COPd | - | |||
Tj = 12°C | Pdh | kW | Tj = 12°C | COPd | - | |||
Tj = Bivalent temperature | Pdh | kW | Tj = Bivalent temperature | COPd | - | |||
Tj = operating limit | Pdh | kW | Tj = operating limit | COPd | - | |||
Tj = -15°C | Pdh | kW | Tj = -15°C | COPd | - | |||
Bivalent temperature | operating limit | |||||||
heating / Average | Tbiv | -7 | °C | heating / Average | Tol | -14 | °C | |
heating / Warmer | Tbiv | 2 | °C | heating / Warmer | Tol | °C | ||
heating / Colder | Tbiv | °C | heating / Colder | Tol | °C | |||
Cycling interval capacity | Cycling interval efficiency | |||||||
for cooling | Pcycc | kW | for cooling | EERcyc | - | |||
for heating | Pcych | kW | for heating | COPcyc | - | |||
Degradation co-efficient cooling** | Cdc | 0.25 | - | Degradation co-efficient cooling** | Cdh | 0.25 | - | |
Electric power input in power models other than 'active mode' | Annual electricity consumption | |||||||
Off mode | Poff | 0.002 | kW | Raffrescamento | QCE | 175 | kWh/a | |
Standby mode | Psb | 0.002 | kW | heating / Average | QHE | 733 | kWh/a | |
Thermostat-off mode | PTO | 0 | kW | heating / Warmer | QHE | 507 | kWh/a | |
Crankcase heater mode | PCK | 0 | kW | heating / Colder | QHE | kWh/a | ||
Capacity control | Other items | |||||||
Fisse | N | Sound power level (indoor/outdoor) | LWA | 58.0 / 60.0 | db(A) | |||
Staging | N | Global warming potential | GWP | 675.0 | kgCO2eq. | |||
Variabile | N | Rated air flow (indoor/outdoor) | - | 11.1 / 23.8 | m3/min | |||
Contact details for obtaining more information |
Daikin Europe N.V. Zandvoordestraat 300, B-8400 Oostende, Belgium | |||||||
* for staged capacity units, two values divided by a slash (/) will be declared in each box in the section 'Declared capacity of the unit' and 'Declared EER/COP' of the unit. | ||||||||
** if default Cd = 0,25 is chosen then (results from) cycling tests are not required. Otherwise either the heating of cooling cycling test value is required. |