Outdoor unit | RXTP25R2V1B | |||||||
Indoor unit | FTXTP25M5V1B | |||||||
Function | Heating Season | |||||||
Cooling | Yes | Average (mandatory) | Yes | |||||
Heating | Yes | Warmer (if designated) | No | |||||
Colder (if designated) | Yes | |||||||
Item | Symbol | Value | Unit | Item | Symbol | Value | Unit | |
Design Load | Seasonal efficiency | |||||||
Cooling | Pdesignc | 2.50 | kW | Cooling | SEER | 7.10 | - | |
heating / Average | Pdesignh | 2.50 | kW | heating / Average | SCOP / A | 4.93 | - | |
heating / Warmer | Pdesignh | kW | heating / Warmer | SCOP / W | - | |||
heating / Colder | Pdesignh | 3.65 | kW | heating / Colder | SCOP / C | 3.93 | - | |
Declared capacity* for cooling, at indoor temperature 27(19) °C and outdoor temperature Tj | Declared capacity* for cooling, at indoor temperature 27(19) °C and outdoor temperature Tj | |||||||
Tj = 35°C | Pdc | 2.50 | kW | Tj = 35°C | EERd | 4.40 | - | |
Tj = 30°C | Pdc | 1.85 | kW | Tj = 30°C | EERd | 6.54 | - | |
Tj = 25°C | Pdc | 1.61 | kW | Tj = 25°C | EERd | 9.44 | - | |
Tj = 20°C | Pdc | 1.55 | kW | Tj = 20°C | EERd | 8.81 | - | |
Declared capacity* for heating / Average season , at indoor temperature 20 °C and outdoor temperature Tj | Declared coefficient of performance* / Average season, at indoor temperature 20 °C and outdoor temperature Tj | |||||||
Tj = -7°C | Pdh | 2.22 | kW | Tj = -7°C | COPd | 3.40 | - | |
Tj = 2°C | Pdh | 1.35 | kW | Tj = 2°C | COPd | 5.11 | - | |
Tj = 7°C | Pdh | 1.25 | kW | Tj = 7°C | COPd | 6.06 | - | |
Tj = 12°C | Pdh | 1.38 | kW | Tj = 12°C | COPd | 7.56 | - | |
Tj = Bivalent temperature | Pdh | 2.50 | kW | Tj = Bivalent temperature | COPd | 3.09 | - | |
Tj = operating limit | Pdh | 2.50 | kW | Tj = operating limit | COPd | 3.09 | - | |
Declared capacity* for heating / Warmer season , at indoor temperature 20 °C and outdoor temperature Tj | Declared coefficient of performance* / Warmer season, at indoor temperature 20 °C and outdoor temperature Tj | |||||||
Tj = 2°C | Pdh | kW | Tj = 2°C | COPd | - | |||
Tj = 7°C | Pdh | kW | Tj = 7°C | COPd | - | |||
Tj = 12°C | Pdh | kW | Tj = 12°C | COPd | - | |||
Tj = Bivalent temperature | Pdh | kW | Tj = Bivalent temperature | COPd | - | |||
Tj = operating limit | Pdh | kW | Tj = operating limit | COPd | - | |||
Declared capacity* for heating / Colder season , at indoor temperature 20 °C and outdoor temperature Tj | Declared coefficient of performance* / Colder season, at indoor temperature 20 °C and outdoor temperature Tj | |||||||
Tj = -7°C | Pdh | 2.22 | kW | Tj = -7°C | COPd | 3.40 | - | |
Tj = 2°C | Pdh | 1.35 | kW | Tj = 2°C | COPd | 5.11 | - | |
Tj = 7°C | Pdh | 1.25 | kW | Tj = 7°C | COPd | 6.06 | - | |
Tj = 12°C | Pdh | 1.38 | kW | Tj = 12°C | COPd | 7.56 | - | |
Tj = Bivalent temperature | Pdh | 2.98 | kW | Tj = Bivalent temperature | COPd | 1.95 | - | |
Tj = operating limit | Pdh | 2.48 | kW | Tj = operating limit | COPd | 1.56 | - | |
Tj = -15°C | Pdh | 2.98 | kW | Tj = -15°C | COPd | 1.95 | - | |
Bivalent temperature | operating limit | |||||||
heating / Average | Tbiv | -10 | °C | heating / Average | Tol | -10 | °C | |
heating / Warmer | Tbiv | °C | heating / Warmer | Tol | °C | |||
heating / Colder | Tbiv | -15 | °C | heating / Colder | Tol | -22 | °C | |
Cycling interval capacity | Cycling interval efficiency | |||||||
for cooling | Pcycc | kW | for cooling | EERcyc | - | |||
for heating | Pcych | kW | for heating | COPcyc | - | |||
Degradation co-efficient cooling** | Cdc | 0.25 | - | Degradation co-efficient cooling** | Cdh | 0.25 | - | |
Electric power input in power models other than 'active mode' | Annual electricity consumption | |||||||
Off mode | Poff | 0.001 | kW | Cooling | QCE | 123 | kWh/a | |
Standby mode | Psb | 0.001 | kW | heating / Average | QHE | 710 | kWh/a | |
Thermostat-off mode | PTO | 0 | kW | heating / Warmer | QHE | kWh/a | ||
Crankcase heater mode | PCK | 0 | kW | heating / Colder | QHE | 1,953 | kWh/a | |
Capacity control | Other items | |||||||
Fixed | N | Sound power level (indoor/outdoor) | LWA | 58.0 / 61.0 | db(A) | |||
Staged | N | Global warming potential | GWP | 675 | kgCO2eq. | |||
Variable | N | Rated air flow (indoor/outdoor) | - | 11.5 / 33.7 | m3/min | |||
Contact details for obtaining more information |
Daikin Europe N.V. Zandvoordestraat 300, B-8400 Oostende, Belgium | |||||||
* for staged capacity units, two values divided by a slash (/) will be declared in each box in the section 'Declared capacity of the unit' and 'Declared EER/COP' of the unit. | ||||||||
** if default Cd = 0,25 is chosen then (results from) cycling tests are not required. Otherwise either the heating of cooling cycling test value is required. |